<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What on Earth is RSS Cloud?</title>
	<atom:link href="http://blog.hansdezwart.info/2009/10/01/what-on-earth-is-rss-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hansdezwart.info/2009/10/01/what-on-earth-is-rss-cloud/</link>
	<description>A techno believer&#039;s path in learning...</description>
	<lastBuildDate>Wed, 07 Jul 2010 08:50:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: RSS cloud: Do You Update Posts or Post Updates? at patrizio</title>
		<link>http://blog.hansdezwart.info/2009/10/01/what-on-earth-is-rss-cloud/#comment-673</link>
		<dc:creator>RSS cloud: Do You Update Posts or Post Updates? at patrizio</dc:creator>
		<pubDate>Sat, 12 Dec 2009 10:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=508#comment-673</guid>
		<description>[...] found a nice solution: RSS cloud! What on earth is RSS cloud? Download RSS cloud here! Installation guide for RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] found a nice solution: RSS cloud! What on earth is RSS cloud? Download RSS cloud here! Installation guide for RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What on earth is Remote Sensing? &#124; BrnDmp</title>
		<link>http://blog.hansdezwart.info/2009/10/01/what-on-earth-is-rss-cloud/#comment-588</link>
		<dc:creator>What on earth is Remote Sensing? &#124; BrnDmp</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=508#comment-588</guid>
		<description>[...] Hans de Zwart and I write a monthly series titled: Parallax. We both agree on a title for the post and on some other arbitrary restrictions to induce our creative process. For this post we agreed to write about a new technology using Linux Format&#8217;s &#8220;What on Earth is &#8230;?&#8221; style (see example on Android). We did not agree on a particular technology and we would get bonus points for a nice pixellated image to accompany the post. You can read Arjen&#8217;s post with the same title here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hans de Zwart and I write a monthly series titled: Parallax. We both agree on a title for the post and on some other arbitrary restrictions to induce our creative process. For this post we agreed to write about a new technology using Linux Format&#8217;s &#8220;What on Earth is &#8230;?&#8221; style (see example on Android). We did not agree on a particular technology and we would get bonus points for a nice pixellated image to accompany the post. You can read Arjen&#8217;s post with the same title here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
