<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reflecting on the &#8220;Narrating Your Work&#8221; Experiment</title>
	<atom:link href="http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/</link>
	<description>&#34;technology creates feasibility spaces for social practice&#34;</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:57:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Relatar nuestro trabajo: lo importante pasa más allá del microblogging &#124; Cartograf</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-4619</link>
		<dc:creator><![CDATA[Relatar nuestro trabajo: lo importante pasa más allá del microblogging &#124; Cartograf]]></dc:creator>
		<pubDate>Wed, 08 May 2013 13:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-4619</guid>
		<description><![CDATA[[...] medio año que Hans de Zwart, Innovation Manager en Shell, reflexionó en su blog sobre un experimento que hizo con un equipo de 18 personas dispersas por el mundo. Quería [...]]]></description>
		<content:encoded><![CDATA[<p>[...] medio año que Hans de Zwart, Innovation Manager en Shell, reflexionó en su blog sobre un experimento que hizo con un equipo de 18 personas dispersas por el mundo. Quería [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foden Grealy &#8211; Working Out Loud</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-4414</link>
		<dc:creator><![CDATA[Foden Grealy &#8211; Working Out Loud]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 07:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-4414</guid>
		<description><![CDATA[[...] this fascinating case study from Hans de Zwart about experiments with narrating work in a 20-person team in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this fascinating case study from Hans de Zwart about experiments with narrating work in a 20-person team in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Time Alliance &#124; Narration of Work</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-3117</link>
		<dc:creator><![CDATA[Internet Time Alliance &#124; Narration of Work]]></dc:creator>
		<pubDate>Fri, 31 Aug 2012 06:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-3117</guid>
		<description><![CDATA[[...] The narration of one’s work is an essential practice that enables this. Hans de Zwart discusses a narrating-your-work experiment that had a 17 member team use Yammer to share daily experiences with colleagues. He [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The narration of one’s work is an essential practice that enables this. Hans de Zwart discusses a narrating-your-work experiment that had a 17 member team use Yammer to share daily experiences with colleagues. He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bside &#187; Tracking de proyectos utilizando aplicaciones de microblogging</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2378</link>
		<dc:creator><![CDATA[Bside &#187; Tracking de proyectos utilizando aplicaciones de microblogging]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2378</guid>
		<description><![CDATA[[...] algo vital para una organización. Me ha parecido especialmente interesante el experimento &#8220;narranting your work&#8220;. En él, 18 personas que forman parte de un proyecto (en este caso del mundo del software), [...]]]></description>
		<content:encoded><![CDATA[<p>[...] algo vital para una organización. Me ha parecido especialmente interesante el experimento &#8220;narranting your work&#8220;. En él, 18 personas que forman parte de un proyecto (en este caso del mundo del software), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Time Alliance &#124; Narration of Work</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2298</link>
		<dc:creator><![CDATA[Internet Time Alliance &#124; Narration of Work]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2298</guid>
		<description><![CDATA[[...] narration of one’s work is an essential practice that enables this. Hans de Zwart discusses a narrating-your-work experiment that had a 17 member team use Yammer to share daily experiences with colleagues. He [...]]]></description>
		<content:encoded><![CDATA[<p>[...] narration of one’s work is an essential practice that enables this. Hans de Zwart discusses a narrating-your-work experiment that had a 17 member team use Yammer to share daily experiences with colleagues. He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narrating your work: Arbeit erzählen – so funktioniert’s » imgriff.com</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2295</link>
		<dc:creator><![CDATA[Narrating your work: Arbeit erzählen – so funktioniert’s » imgriff.com]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2295</guid>
		<description><![CDATA[[...] Performance von virtuellen Teams zu steigern. Nach einigen Monaten hat Hans den Versuch mit einer kleinen wissenschaftlichen Untersuchung beendet. Teamspirit und konkrete UnterstützungIm Durchschnitt haben die Mitarbeitenden pro Tag [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Performance von virtuellen Teams zu steigern. Nach einigen Monaten hat Hans den Versuch mit einer kleinen wissenschaftlichen Untersuchung beendet. Teamspirit und konkrete UnterstützungIm Durchschnitt haben die Mitarbeitenden pro Tag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianka Hajdu</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2294</link>
		<dc:creator><![CDATA[Bianka Hajdu]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2294</guid>
		<description><![CDATA[In a conversation, we remembered the good old mailing lists and found that they complement so nicely the public thinking and reflection in blogs. Ideal for sharing short private updates and getting fast responses from colleagues. A classic &quot;community building&quot; tool, I wonder why we don&#039;t use it anymore. Because it&#039;s not trendy? Anyway, your post was a great inspiration for this conversation we had.]]></description>
		<content:encoded><![CDATA[<p>In a conversation, we remembered the good old mailing lists and found that they complement so nicely the public thinking and reflection in blogs. Ideal for sharing short private updates and getting fast responses from colleagues. A classic &#8220;community building&#8221; tool, I wonder why we don&#8217;t use it anymore. Because it&#8217;s not trendy? Anyway, your post was a great inspiration for this conversation we had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans de Zwart</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2293</link>
		<dc:creator><![CDATA[Hans de Zwart]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2293</guid>
		<description><![CDATA[Thank you for your comment! I think the main reason I didn&#039;t ask people to start blogging is their time constraints. Reflection in a blog is incredible valuable but is also quite difficult for many people. I thought a solution that would have less barriers would be more fitting.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment! I think the main reason I didn&#8217;t ask people to start blogging is their time constraints. Reflection in a blog is incredible valuable but is also quite difficult for many people. I thought a solution that would have less barriers would be more fitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianka Hajdu</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2292</link>
		<dc:creator><![CDATA[Bianka Hajdu]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2292</guid>
		<description><![CDATA[Hi Hans! Thank you for sharing your reflections. If the thinking-reflection part of the posts was one with the most added value, I wonder why not encourage these people to blog like you do, instead of using a tool which, because of its design, invites to do a Twitter-like, rapid and without-much-reflection type of sharing and connecting? Of course, that would lead inevitably to a less defined line between «work» and «life»...]]></description>
		<content:encoded><![CDATA[<p>Hi Hans! Thank you for sharing your reflections. If the thinking-reflection part of the posts was one with the most added value, I wonder why not encourage these people to blog like you do, instead of using a tool which, because of its design, invites to do a Twitter-like, rapid and without-much-reflection type of sharing and connecting? Of course, that would lead inevitably to a less defined line between «work» and «life»&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you the education technology curator for your organisation? #curation &#187; Cat&#039;s Pyjamas</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2286</link>
		<dc:creator><![CDATA[Are you the education technology curator for your organisation? #curation &#187; Cat&#039;s Pyjamas]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2286</guid>
		<description><![CDATA[[...] I was lucky enough to have a personal demonstration and discussion, but you can read all about his Narrating Your Work project on Hans&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I was lucky enough to have a personal demonstration and discussion, but you can read all about his Narrating Your Work project on Hans&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Narrating Your Work Experiment &#124; Wide Teams</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-1776</link>
		<dc:creator><![CDATA[The Narrating Your Work Experiment &#124; Wide Teams]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 13:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-1776</guid>
		<description><![CDATA[[...] Attribution-Noncommercial-Share Alike 3.0 Netherlands License. It originally appeared here: http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/)  This work, unless otherwise expressly stated, is licensed under a Creative Commons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Attribution-Noncommercial-Share Alike 3.0 Netherlands License. It originally appeared here: http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/)  This work, unless otherwise expressly stated, is licensed under a Creative Commons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunniva</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-1753</link>
		<dc:creator><![CDATA[Sunniva]]></dc:creator>
		<pubDate>Tue, 26 Jul 2011 08:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-1753</guid>
		<description><![CDATA[Very good summary, Hans.]]></description>
		<content:encoded><![CDATA[<p>Very good summary, Hans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoush</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-1717</link>
		<dc:creator><![CDATA[anoush]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 12:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-1717</guid>
		<description><![CDATA[Interesting piece of work, Hans - thanks for sharing the summary. One of our PhD students here in the Caledonian Academy could further develop this work.  We would be pleased to discuss/exchange ideas. Feel free to email me.]]></description>
		<content:encoded><![CDATA[<p>Interesting piece of work, Hans &#8211; thanks for sharing the summary. One of our PhD students here in the Caledonian Academy could further develop this work.  We would be pleased to discuss/exchange ideas. Feel free to email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Marriner</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-1715</link>
		<dc:creator><![CDATA[Rick Marriner]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 16:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-1715</guid>
		<description><![CDATA[You’ve provided an excellent write up.  I thought it was a good use of simple charts to illustrate data. Your conclusions coupled with vignettes from users was informative.  

Looking back over one’s own yammer (or email or facebook or twitter) posts from time to time is a useful reflective exercise.   I suspect the psychology of self-reporting and public observation would lead in some cases to people reporting what they want people to think they did vs. what they actually did.  In that case, is there use in that?  

I am having a hard time bridging the gap between the first stage of benefit (self reflection) with the second stage of benefit (group reflection).  

Can you share more on your thoughts of how groups learn and benefit from “work narration”?]]></description>
		<content:encoded><![CDATA[<p>You’ve provided an excellent write up.  I thought it was a good use of simple charts to illustrate data. Your conclusions coupled with vignettes from users was informative.  </p>
<p>Looking back over one’s own yammer (or email or facebook or twitter) posts from time to time is a useful reflective exercise.   I suspect the psychology of self-reporting and public observation would lead in some cases to people reporting what they want people to think they did vs. what they actually did.  In that case, is there use in that?  </p>
<p>I am having a hard time bridging the gap between the first stage of benefit (self reflection) with the second stage of benefit (group reflection).  </p>
<p>Can you share more on your thoughts of how groups learn and benefit from “work narration”?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
