<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Hans de Zwart: Technology as a Solution...</title>
	<atom:link href="http://blog.hansdezwart.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hansdezwart.info</link>
	<description>A techno believer&#039;s path in learning...</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Speed Dating at the 2012 Learning Technologies by Jack</title>
		<link>http://blog.hansdezwart.info/2012/02/01/speed-dating-at-the-2012-learning-technologies/#comment-2303</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1437#comment-2303</guid>
		<description><![CDATA[Hallo Hans, Thank you for the amount of information and inspirational leads! Top.]]></description>
		<content:encoded><![CDATA[<p>Hallo Hans, Thank you for the amount of information and inspirational leads! Top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Dating at the 2012 Learning Technologies by Hans de Zwart</title>
		<link>http://blog.hansdezwart.info/2012/02/01/speed-dating-at-the-2012-learning-technologies/#comment-2302</link>
		<dc:creator><![CDATA[Hans de Zwart]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1437#comment-2302</guid>
		<description><![CDATA[Thanks Amir, I&#039;ve updated the post!]]></description>
		<content:encoded><![CDATA[<p>Thanks Amir, I&#8217;ve updated the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Dating at the 2012 Learning Technologies by Amir Elion</title>
		<link>http://blog.hansdezwart.info/2012/02/01/speed-dating-at-the-2012-learning-technologies/#comment-2301</link>
		<dc:creator><![CDATA[Amir Elion]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1437#comment-2301</guid>
		<description><![CDATA[Hi Hans,
I, too, enjoyed our talk. Thank you for posting a summary on the blog.
The Mobile learning guide is now available for download on our website, so you might want to update the post with those links:
A link to it was added to our Free Thinking area: http://www.kineo.com/elearning-resources/elearning-resources-home.html
and a direct link to download the guide is here:
http://www.kineo.com/documents/designing%20mobile%20learning_p1.pdf

Thanks,
Amir]]></description>
		<content:encoded><![CDATA[<p>Hi Hans,<br />
I, too, enjoyed our talk. Thank you for posting a summary on the blog.<br />
The Mobile learning guide is now available for download on our website, so you might want to update the post with those links:<br />
A link to it was added to our Free Thinking area: <a href="http://www.kineo.com/elearning-resources/elearning-resources-home.html" rel="nofollow">http://www.kineo.com/elearning-resources/elearning-resources-home.html</a><br />
and a direct link to download the guide is here:<br />
<a href="http://www.kineo.com/documents/designing%20mobile%20learning_p1.pdf" rel="nofollow">http://www.kineo.com/documents/designing%20mobile%20learning_p1.pdf</a></p>
<p>Thanks,<br />
Amir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning in 3D: Please Join My Reading Group by Speed Dating at the 2012 Learning Technologies &#171; Hans de Zwart: Technology as a Solution&#8230;</title>
		<link>http://blog.hansdezwart.info/2010/04/07/learning-in-3d-please-join-my-reading-group/#comment-2300</link>
		<dc:creator><![CDATA[Speed Dating at the 2012 Learning Technologies &#171; Hans de Zwart: Technology as a Solution&#8230;]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=801#comment-2300</guid>
		<description><![CDATA[[...] app. I have had many virtual meetings with Amir over the last two years (he participated in the Learning in 3D reading group for example, but this was the first time we got together in real [...]]]></description>
		<content:encoded><![CDATA[<p>[...] app. I have had many virtual meetings with Amir over the last two years (he participated in the Learning in 3D reading group for example, but this was the first time we got together in real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Questions for All Learning Professionals in 2011 by Neun Fragen für Learning Professionals – Anregungen von Hans de Zwart &#124; Training und Wissensmanagement</title>
		<link>http://blog.hansdezwart.info/2011/11/14/9-questions-for-all-learning-professionals-in-2011/#comment-2299</link>
		<dc:creator><![CDATA[Neun Fragen für Learning Professionals – Anregungen von Hans de Zwart &#124; Training und Wissensmanagement]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1280#comment-2299</guid>
		<description><![CDATA[[...] vertonte Präsentation  im Blog von Hans de Zwart, Innovation Manager für Global Learning Technologies bei Shell, aus [...]]]></description>
		<content:encoded><![CDATA[<p>[...] vertonte Präsentation  im Blog von Hans de Zwart, Innovation Manager für Global Learning Technologies bei Shell, aus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on the &#8220;Narrating Your Work&#8221; Experiment by Internet Time Alliance &#124; Narration of Work</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2298</link>
		<dc:creator><![CDATA[Internet Time Alliance &#124; Narration of Work]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2298</guid>
		<description><![CDATA[[...] narration of one’s work is an essential practice that enables this. Hans de Zwart discusses a narrating-your-work experiment that had a 17 member team use Yammer to share daily experiences with colleagues. He [...]]]></description>
		<content:encoded><![CDATA[<p>[...] narration of one’s work is an essential practice that enables this. Hans de Zwart discusses a narrating-your-work experiment that had a 17 member team use Yammer to share daily experiences with colleagues. He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Social Networking Part 1: Elgg by Hans de Zwart</title>
		<link>http://blog.hansdezwart.info/2009/02/18/corporate-social-networking-part-1-elgg/#comment-2297</link>
		<dc:creator><![CDATA[Hans de Zwart]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=322#comment-2297</guid>
		<description><![CDATA[Thank you! I am affraid that that was the default Elgg theme at the time. Does your question mean it looks different now?]]></description>
		<content:encoded><![CDATA[<p>Thank you! I am affraid that that was the default Elgg theme at the time. Does your question mean it looks different now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Social Networking Part 1: Elgg by Matheus breu</title>
		<link>http://blog.hansdezwart.info/2009/02/18/corporate-social-networking-part-1-elgg/#comment-2296</link>
		<dc:creator><![CDATA[Matheus breu]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=322#comment-2296</guid>
		<description><![CDATA[Hi Hans de Zwart,
Thats a good review! Nice job
Do you know what is the Elgg theme used in pics?
Tks]]></description>
		<content:encoded><![CDATA[<p>Hi Hans de Zwart,<br />
Thats a good review! Nice job<br />
Do you know what is the Elgg theme used in pics?<br />
Tks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on the &#8220;Narrating Your Work&#8221; Experiment by Narrating your work: Arbeit erzählen – so funktioniert’s » imgriff.com</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2295</link>
		<dc:creator><![CDATA[Narrating your work: Arbeit erzählen – so funktioniert’s » imgriff.com]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2295</guid>
		<description><![CDATA[[...] Performance von virtuellen Teams zu steigern. Nach einigen Monaten hat Hans den Versuch mit einer kleinen wissenschaftlichen Untersuchung beendet. Teamspirit und konkrete UnterstützungIm Durchschnitt haben die Mitarbeitenden pro Tag [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Performance von virtuellen Teams zu steigern. Nach einigen Monaten hat Hans den Versuch mit einer kleinen wissenschaftlichen Untersuchung beendet. Teamspirit und konkrete UnterstützungIm Durchschnitt haben die Mitarbeitenden pro Tag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on the &#8220;Narrating Your Work&#8221; Experiment by Bianka Hajdu</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2294</link>
		<dc:creator><![CDATA[Bianka Hajdu]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2294</guid>
		<description><![CDATA[In a conversation, we remembered the good old mailing lists and found that they complement so nicely the public thinking and reflection in blogs. Ideal for sharing short private updates and getting fast responses from colleagues. A classic &quot;community building&quot; tool, I wonder why we don&#039;t use it anymore. Because it&#039;s not trendy? Anyway, your post was a great inspiration for this conversation we had.]]></description>
		<content:encoded><![CDATA[<p>In a conversation, we remembered the good old mailing lists and found that they complement so nicely the public thinking and reflection in blogs. Ideal for sharing short private updates and getting fast responses from colleagues. A classic &#8220;community building&#8221; tool, I wonder why we don&#8217;t use it anymore. Because it&#8217;s not trendy? Anyway, your post was a great inspiration for this conversation we had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on the &#8220;Narrating Your Work&#8221; Experiment by Hans de Zwart</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2293</link>
		<dc:creator><![CDATA[Hans de Zwart]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2293</guid>
		<description><![CDATA[Thank you for your comment! I think the main reason I didn&#039;t ask people to start blogging is their time constraints. Reflection in a blog is incredible valuable but is also quite difficult for many people. I thought a solution that would have less barriers would be more fitting.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment! I think the main reason I didn&#8217;t ask people to start blogging is their time constraints. Reflection in a blog is incredible valuable but is also quite difficult for many people. I thought a solution that would have less barriers would be more fitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on the &#8220;Narrating Your Work&#8221; Experiment by Bianka Hajdu</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2292</link>
		<dc:creator><![CDATA[Bianka Hajdu]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2292</guid>
		<description><![CDATA[Hi Hans! Thank you for sharing your reflections. If the thinking-reflection part of the posts was one with the most added value, I wonder why not encourage these people to blog like you do, instead of using a tool which, because of its design, invites to do a Twitter-like, rapid and without-much-reflection type of sharing and connecting? Of course, that would lead inevitably to a less defined line between «work» and «life»...]]></description>
		<content:encoded><![CDATA[<p>Hi Hans! Thank you for sharing your reflections. If the thinking-reflection part of the posts was one with the most added value, I wonder why not encourage these people to blog like you do, instead of using a tool which, because of its design, invites to do a Twitter-like, rapid and without-much-reflection type of sharing and connecting? Of course, that would lead inevitably to a less defined line between «work» and «life»&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping Apps for the iPad: A Comparison by griffin ipad</title>
		<link>http://blog.hansdezwart.info/2011/01/27/mind-mapping-apps-for-the-ipad-a-comparison/#comment-2291</link>
		<dc:creator><![CDATA[griffin ipad]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 06:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1006#comment-2291</guid>
		<description><![CDATA[I think apple should also have the return policy like Android marketplace. For sure, it might get apple some customers who want to take advantage of this but it will increase its popularity.]]></description>
		<content:encoded><![CDATA[<p>I think apple should also have the return policy like Android marketplace. For sure, it might get apple some customers who want to take advantage of this but it will increase its popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on the &#8220;Narrating Your Work&#8221; Experiment by Are you the education technology curator for your organisation? #curation &#187; Cat&#039;s Pyjamas</title>
		<link>http://blog.hansdezwart.info/2011/07/19/reflecting-on-the-narrating-your-work-experiment/#comment-2286</link>
		<dc:creator><![CDATA[Are you the education technology curator for your organisation? #curation &#187; Cat&#039;s Pyjamas]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansdezwart.info/?p=1230#comment-2286</guid>
		<description><![CDATA[[...] I was lucky enough to have a personal demonstration and discussion, but you can read all about his Narrating Your Work project on Hans&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I was lucky enough to have a personal demonstration and discussion, but you can read all about his Narrating Your Work project on Hans&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the &#8216;Design&#8217; in Learning Designer (for The eLearning Network) by Marcel de Leeuwe</title>
		<link>http://blog.hansdezwart.info/2011/12/28/putting-the-design-in-learning-designer-for-the-elearning-network/#comment-2178</link>
		<dc:creator><![CDATA[Marcel de Leeuwe]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://hansdezwart.wordpress.com/?p=1412#comment-2178</guid>
		<description><![CDATA[Hans,

I love you! And this post!

This is so, so true. We have to treat our learners with far more respect and attention and we have to deliver an uplifting experience. Every single moment of the learning activity has to be designed to the best. We design experiences, not &#039;just&#039; learning content.

The entrance ticket of the Disney Park in Orlando says &quot;Let the memories begin&quot;.  That would also be a great starter at the beginning of our learning experience.

Warm regards, Marcel

PS. The Dude Rocks.]]></description>
		<content:encoded><![CDATA[<p>Hans,</p>
<p>I love you! And this post!</p>
<p>This is so, so true. We have to treat our learners with far more respect and attention and we have to deliver an uplifting experience. Every single moment of the learning activity has to be designed to the best. We design experiences, not &#8216;just&#8217; learning content.</p>
<p>The entrance ticket of the Disney Park in Orlando says &#8220;Let the memories begin&#8221;.  That would also be a great starter at the beginning of our learning experience.</p>
<p>Warm regards, Marcel</p>
<p>PS. The Dude Rocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

